# | Title | Publish Date | Attachments |
---|---|---|---|
101 | Current Situation of Rivers | 01-09-2020 | |
102 | Water Level | 01-09-2020 | |
103 | Water Level | 20-08-2020 | |
104 | Current Situation of Rivers | 18-08-2020 | |
105 | Water Level | 18-08-2020 | |
106 | Water Level | 29-07-2020 | |
107 | Water Level | 29-07-2020 | |
108 | Current Situation of Rivers | 29-07-2020 | |
109 | Water Level | 29-07-2020 | |
110 | Water Level | 29-07-2020 | |
111 | Water Level | 22-07-2020 | |
112 | Current Situation of Rivers | 21-07-2020 | |
113 | Water Level | 21-07-2020 | |
114 | Annual Performance Agreement 2020-21 | 21-07-2020 | |
115 | Water Level | 16-07-2020 | |
116 | Current Situation of Rivers | 16-07-2020 | |
117 | Water Level | 13-07-2020 | |
118 | Current Situation of Rivers | 12-07-2020 | |
119 | Water Level | 12-07-2020 | |
120 | Flood Situation Bulletin and Summary as on 11.07.2020 | 12-07-2020 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS